IDENTITY | |
Design | Linear Design [LD] |
Frame Depth | 67 mm |
Min Face Height [Frame-Sash] | 75.2 mm |
Min Face Height [Threshold-Sash] | - mm |
Min Face Width [Middle Mullion] | 112.7 mm |
PROPERTIES | |
Max Sash Height | 2400 mm |
Max Sash Width | 1200 mm |
Max Sash Weight | 150 kg |
Max Glass thickness | 46 mm |
PERFORMANCE | |
Uf Value(≥) EN ISO 10077-2 | 1.4 W/mK |
Air Permeability EN 12207 | Class 4 |
Watertightness EN 12208 | Class E900 |
Resistance to Wind Load EN 12210 | Class C5/B5 |