| IDENTITY | |
| Design | Linear Design [LD] |
| Frame Depth | 2 10/16″ |
| Min Face Height [Frame-Sash] | 2 15/16″ |
| Min Face Width [Middle Mullion] | 4 7/16″ |
| PROPERTIES | |
| Max Sash Height | 94 8/16″ |
| Max Sash Width | 47 4/16″ |
| Max Sash Weight | 330.69 lbs |
| Max Glass thickness | 1 13/16″ |
| PERFORMANCE | |
| Uf Value(≥) EN ISO 10077-2 | 0.81 BTU/(hr·ft·°F) |
| Air Permeability EN 12207 | Class 4 |
| Watertightness EN 12208 | Class E900 |
| Resistance to Wind Load EN 12210 | Class C5/B5 |


