| IDENTITY | |
| Design | Linear Design [LD], Minimal Design [MD] |
| Frame Depth | 2 6/16″ |
| Min Face Height [Frame-Sash] | 2 11/16″ |
| Min Face Width [Middle Mullion] | 3 11/16″ |
| PROPERTIES | |
| Max Sash Height | 98 7/16″ |
| Max Sash Width | 39 6/16″ |
| Max Sash Weight | 220.46 lbs |
| Max Glass thickness | 15/16″ |
| PERFORMANCE | |
| Uf Value(≥) EN ISO 10077-2 | 1.44 BTU/(hr·ft·°F) |
| Air Permeability EN 12207 | Class 4 |
| Watertightness EN 12208 | Class E1050 |
| Resistance to Wind Load EN 12210 | Class C5/B5 |
