| IDENTITY | |
| Design | Industrial Design, Minimal Design [MD] |
| Frame Depth | 3 1/16″ |
| Min Face Height [Frame-Sash] | 2 11/16″ |
| Min Face Width [Middle Mullion] | 3 8/16″ |
| PROPERTIES | |
| Max Sash Height | 94 8/16″ |
| Max Sash Width | 47 4/16″ |
| Max Sash Weight | 330.69 lbs |
| Max Glass thickness | 2 3/16″ |
| PERFORMANCE | |
| Uf Value(≥) EN ISO 10077-2 | 0.69 BTU/(hr·ft·°F) |
| Air Permeability EN 12207 | Class 4 |
| Watertightness EN 12208 | Class 9A |
| Resistance to Wind Load EN 12210 | Class C4/B4 |


