IDENTITY | |
Sash Depth | 1.81 in |
Visible Height(Infloor Edition) | 2.32 in |
Visible Height(Standard Edition) | 3.15 in |
Middle Mullion Width(Successive) | 2.20 in |
Meeting Stile Construction Width(Meeting Stile) | 7.4 in |
PROPERTIES | |
Max Sash Height | 91.00 in |
Max Sash Width | 47.24 in |
Max Sash Weight | 220 lb |
Max Glass thickness | 1.2 in |
PERFORMANCE | |
Uf Value(≥) | 3.7 W/m²K |
Uw Value(=) | 1.67 W/m²K |
Brochures & More | |
---|---|
Product Leaflet | |
Product Brochure |
Manuals | |
---|---|
Technical Manual |
Certificates Catalog | |
---|---|
Certificates Catalog | |
EPD |