| IDENTITY | |
| Frame Depth | 3 10/16″ |
| Min Face Height [Frame-Sash] | 4 5/16″ |
| Min Face Width [Middle Mullion] | 6 7/16″ |
| Thermal Break | 1 5/16″ |
| PROPERTIES | |
| Max Sash Height | 94 8/16″ |
| Max Sash Width | 62 16/16″ |
| Max Sash Weight | 286.6 lbs |
| Max Glass thickness | 1 14/16″ |
| PERFORMANCE | |
| Uf Value(≥) EN ISO 10077-2 | 0.64 BTU/(hr·ft·°F) |
| Air Permeability EN 12207 | Class 4 |
| Watertightness EN 12208 | Class 7A |
| Resistance to Wind Load EN 12210 | Class C4/B4 |
