ESSENCE FD77 FOLDING DOOR
| IDENTITY |
| Frame Depth | 3 1/16″ |
| Min Face Height [Frame-Sash] | 3 12/16″ |
| Min Face Height [Threshold-Sash] | 3 5/16″ |
| Min Face Width [Middle Mullion] | 4 4/16″ |
| Sash Depth | 3 1/16″ |
| Thermal Break | 15/16″ || 1 4/16″ |
| PROPERTIES |
| Max Sash Height | 137 13/16″ |
| Max Sash Width | 51 3/16″ |
| Max Sash Weight | 507.06 lbs |
| Max Glass thickness | 2 1/16″ |
| PERFORMANCE |
| Uf Value(≥) EN ISO 10077-2 | 1.21 BTU/(hr·ft·°F) |
| Air Permeability EN 12207 | Class 3 |
| Watertightness EN 12208 | Class 7A |
| Resistance to Wind Load EN 12210 | Class C2 |
| Brochures & More |
|---|
| Product Leaflet | |
| Manuals |
|---|
| Order Manual | Available only in Metric |
| Fabrication Manual | Available only in Metric |