IDENTITY | |
---|---|
System Depth | 3.03 in |
Min Face Height(Frame-Sash) | 3.50 in |
Min Face Height(Threshold-Sash) | 3.11 in |
Min Face Width Middle Mullion | 6.06 in |
PROPERTIES | |
Max Sash Height | 110 in |
Max Sash Width | 55.11 in |
Max Sash Weight | 396 lb |
Max Glass thickness | 2.75 in |
PERFORMANCE | |
Uf Value(≥) | 0.13 Btu/hr.ft².°F |
Air Permeability | ≥Class 4 |
Water Tightness | E1200 |
Wind Load Resistance | C5/B5 |
Sound Reduction | 50 |
Brochures & More | |
---|---|
Product Leaflet | |
Product Brochure |
Manual | |
---|---|
Order Manual in Inches | |
Fabrication Manual in Inches |
Certificates Catalog | |
---|---|
Certificates Catalog | |
EPD |