IDENTITY | |
System Depth | 2.64 in |
Min Face Height(Threshold-Sash) | 2.60 in |
Min Face Height(Frame-Sash) | 2.20 in |
Min Face Width Middle Mullion | 3.07 in |
PROPERTIES | |
Max Sash Height | 98.42 in |
Max Sash Width | 55.11 in |
Max Sash Weight | 286 lb |
Max Glass thickness | 1.81 in |
PERFORMANCE | |
Uf Value(≥) | 0.2 Btu/hr.ft².°F |
Air Permeability | ≥Class 4 |
Water Tightness | E1350 |
Wind Load Resistance | C5/B5 |
Sound Reduction | 38dB |
Brochures & More | |
---|---|
Product Leaflet | |
Product Brochure |
Manuals | |
---|---|
Order Manual | |
Fabrication Manual |
Certificates Catalog | |
---|---|
Certificates Catalog | |
EPD |