IDENTITY | |
Sash Depth | 1.97 in |
Visible Height(Standard Edition) | 4.65 in |
Visible Height(Infloor Edition) | 3.50 in |
Middle Mullion Width(Successive)(in) | 3.86/3.86/0.98 in |
Meeting Stile Construction Width(Meeting Stile) | 7.24 in |
PROPERTIES | |
Max Sash Height | 137.8 in |
Max Sash Width | 118.11 in |
Max Sash Weight | 881 lb |
Max Glass thickness | 1.42 |
PERFORMANCE | |
Uf Value(≥) | 2.32 W/m²K |
Uw Value(=) | ≥1.42 W/m²K |
Air Permeability | Class 4 |
Water Tightness | E900 |
Wind Load Resistance | B2 |
Sound Reduction | 44dB |
Operating Force | Class 1 |
Brochures & More | |
---|---|
Product Leaflet | |
Product Brochure |
Manuals | |
---|---|
Order Manual | |
Fabrication Manual |
Certificates Catalog | |
---|---|
Certificates Catalog | |
EPD |