IDENTITY | |
Sash Depth | 1.81 in |
Visible Height(Infloor Edition) | 3.03 in |
Visible Height(Standard Edition) | 99mm |
Middle Mullion Width(Successive)(in) | 89,56 |
Meeting Stile Construction Width | 7.4 in |
PROPERTIES | |
Max Sash Height | 110 in |
Max Sash Width | 79 in |
Max Sash Weight | 881 lb |
Max Glass thickness | 1.2 in |
PERFORMANCE | |
Uf Value(≥) | 3.4 W/m²K |
Uw Value(=) | ≥1.58 W/m²K |
Air Permeability | Class 4 |
Sound Reduction | 38dB |
Water Tightness | 7A |
Wind Load Resistance | C2/B2 |
Brochures & More | |
---|---|
Product Leaflet | |
Product Brochure |
Manuals | |
---|---|
Classic Succesive Narrow Mullion Width | |
Constructions With Fixed Part | |
Technical Manual |
Certificates Catalog | |
---|---|
Certificates Catalog | |
EPD |