IDENTITY | |
Sash Depth | 1.81 in |
Visible Height(Standard Edition) | 4.8 in |
Middle Mullion Width(Successive) | 4.2/2.2 in |
Middle Mullion Width(Fixed T) | 2.20 in |
Meeting Stile Construction Width(Meeting Stile) | 7.4 in |
PROPERTIES | |
Max Sash Height | 110 in |
Max Sash Width | 79 in |
Max Sash Weight | 881 lb |
Max Glass thickness | 1.2 in |
PERFORMANCE | |
Uf Value(≥) | 4.1 W/m²K |
Uw Value(=) | ≥1.66 W/m²K |
Air Permeability | Class 4 |
Sound Reduction | 39dB |
Water Tightness/td> | 4A |
Wind Load Resistance/td> | C2/B2 |
Brochures & More | |
---|---|
Product Leaflet | |
Product Brochure |
Manuals | |
---|---|
ELVIAL 6700 Lift & Slide | |
ELVIAL 6700 Slide | Lift & Slide Inwall Constructions |
Certificates Catalog | |
---|---|
Certificates Catalog | |
EPD |