IDENTITY | |
Sash Depth | 1.3 in |
Visible Height(Standard Edition) | 3.4 in |
Middle Mullion Width(Successive)(in) | 3.1/2.2/0.98 in |
Meeting Stile Construction Width(Meeting Stile) | 6.6 in |
PROPERTIES | |
Max Sash Height | 91.00 in |
Max Sash Width | 47.24 in |
Max Sash Weight | 220 lb |
Max Glass thickness | 0.94 in |
PERFORMANCE | |
Uf Value(≥) | 3.3 W/m²K |
Uw Value(=) | ≥1.72 W/m²K |
Air Permeability | Class 3 |
Water Tightness | 7A |
Wind Load Resistance | B2 |
Brochures & More | |
---|---|
Product Leaflet | |
Product Brochure |
Manuals | |
---|---|
Order Manual | |
Fabrication Manual |
Certificates Catalog | |
---|---|
Certificates Catalog | |
EPD |