IDENTITY | |
Sash Depth | 46mm |
Visible Height(Standard Edition) | 122mm |
Middle Mullion Width(Successive) | Sash 85mm-89mm --- Sash 53mm-56mm |
Middle Mullion Width(Fixed T) | 56mm |
Meeting Stile Construction Width(Meeting Stile) | 189mm |
PROPERTIES | |
Max Sash Height | 2.800mm |
Max Sash Width | ≥2.000mm |
Max Sash Weight | 400kg |
Max Glass thickness | 30mm |
PERFORMANCE | |
Uf Value(≥) | 4.1 W/m²K |
Uw Value(=) | ≥1.66 W/m²K |
Air Permeability | Class 4 |
Sound Reduction | 39dB |
Water Tightness/td> | 4A |
Wind Load Resistance/td> | C2/B2 |
Brochures & More | |
---|---|
Product Leaflet | |
Product Brochure |
Manuals | |
---|---|
ELVIAL 6700 Lift & Slide | |
ELVIAL 6700 Slide | Lift & Slide Inwall Constructions |
Certificates Catalog | |
---|---|
Certificates Catalog | |
EPD |