IDENTITY | |
Sash Depth | 33mm |
Visible Height(Standard Edition) | 119mm |
Middle Mullion Width(Successive) | Sash 88mm-92mm |
Meeting Stile Construction Width(Fixed T) | 56mm |
PROPERTIES | |
Max Sash Height | 2.350mm |
Max Sash Width | ≥2.000mm |
Max Sash Weight | 200kg |
Max Glass thickness | 27mm |
PERFORMANCE | |
Uf Value(≥) | 3.5 W/m²K |
Uw Value(=) | 1.75 W/m²K |
Air Permeability | ≥Class 4 |
Water Tightness | 2A |
Wind Load Resistance | C3/B3 |
Manuals | |
---|---|
Succesive Construction Narrow Mullion Width | |
Succesive Construction With Fixed Part Narrow Mullion Width | |
ELVIAL 6500 PART A | |
ELVIAL 6500 PART B | |
ELVIAL 6500 PART C |
Certificates Catalog | |
---|---|
Certificates Catalog | |
EPD |