IDENTITY | |
Sash Depth | 33mm |
Visible Height(Standard Edition) | 101mm |
Middle Mullion Width(Successive) | Sash 88mm-92mm --- Sash 53mm-56mm |
Meeting Stile Construction Width(Meeting Stile) | 194mm |
PROPERTIES | |
Max Sash Height | 2.350mm |
Max Sash Width | ≥2.000mm |
Max Sash Weight | 100kg |
Max Glass thickness | 24mm |
PERFORMANCE | |
Uf Value(≥) | 3.5 W/m²K |
Uw Value(=) | ≥1.63 W/m²K |
Manuals | |
---|---|
Technical Manual | |
Inwall Constructions |
Certificates Catalog | |
---|---|
Certificates Catalog | |
EPD |