IDENTITY | |
Sash Depth | 46mm |
Visible Height(Infloor Edition) | 77mm |
Visible Height(Standard Edition) | 99mm |
Middle Mullion Width(Successive)(mm) | 89,56 |
Meeting Stile Construction Width | 189mm |
PROPERTIES | |
Max Sash Height | 2.800mm |
Max Sash Width | ≥2.000mm |
Max Sash Weight | 400kg |
Max Glass thickness | 30mm |
PERFORMANCE | |
Uf Value(≥) | 3.4 W/m²K |
Uw Value(=) | ≥1.58 W/m²K |
Air Permeability | Class 4 |
Sound Reduction | 38dB |
Water Tightness | 7A |
Wind Load Resistance | C2/B2 |
Brochures & More | |
---|---|
Product Leaflet | |
Product Brochure |
Manuals | |
---|---|
Classic Succesive Narrow Mullion Width | |
Constructions With Fixed Part | |
Technical Manual |
Certificates Catalog | |
---|---|
Certificates Catalog | |
EPD |